Tactical Trades
Our short-term strategy focuses on technical setups and disciplined entry/exit points. Each stock in our watchlist is carefully selected based on pattern recognition, earnings reactions, momentum behavior, and its response to broader market conditions. We define a trading range for each stock and initiate positions near the lower bound, aiming to exit near the top of the range, depending on real-time price action. Here is our current short-term watchlist, from which we actively trade and manage arbitrage opportunities:
+22%
YTD Portfolio Return
7 Days
Avg Holding Period
HOOD : +22%
ONON: + 26%
Top Trade (Nov)
Stock | Range ($) | Thesis | Sector |
|---|---|---|---|
ONON | $40 - $47 | Jumped on strong earnings and stopped the downtrend. Can see contnuation into year end. | Consumer Cyclical |
LULU | $167 - $ 198 | Consolidated at $160. Back in a small uptrend and needs to fill the gap to $199. Earnings on Dec 4th | Consumer Cyclical |
SOFI | $24 - $34 | Pulled back after tremendous run. Can go back to new highs: 30% upside | Financial |
WYNN | $115 - $140 | Held strong durng market sell off. Targeting new highs $150 | Hospitality |
LVMUY | $130 -$160 | Strong recovery taking place. short term target: Recent highs of $160 | Consumer Cyclical |
HOOD | $100-$150 | Bid Drop in November offering a quick rebound opportunity in this favored stock | Financial |
This watchlist reflects current trade ideas and is updated regularly based on price action and technical signals. Not investment advice.